Evolution Wolfenstein Stat - 1.15 - (2009.Feb.12. 21h05m49s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
mirage { xei | 1.77 | 78 | 43 | 1 | 5 | 7 | 1.68 | 17401 | 10330 | 172.29 |
conker { xei | 1.61 | 58 | 35 | 1 | 7 | 4 | 1.00 | 12086 | 12081 | 163.32 |
ZEROSLAW XEI | 1.53 | 46 | 28 | 2 | 3 | 2 | 1.32 | 10969 | 8322 | 179.82 |
Kris{xei | 1.48 | 62 | 41 | 1 | 3 | 5 | 1.78 | 15473 | 8689 | 193.41 |
2d XEI | 1.33 | 24 | 18 | 0 | 3 | 4 | 1.20 | 2183 | 1819 | 242.56 |
koni { xei | 1.08 | 55 | 44 | 7 | 2 | 2 | 2.22 | 22092 | 9952 | 251.05 |
playa { xei | 0.71 | 10 | 14 | 0 | 1 | 0 | 0.55 | 2248 | 4119 | 224.80 |
<<<<< TOTALS >>>>> | 1.49 | 333 | 223 | 12 | 24 | 24 | 1.49 | 82452 | 55312 | 247.60 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
KiH.zerom | 1.04 | 56 | 54 | 0 | 3 | 1 | 1.21 | 16996 | 14035 | 229.68 |
.Edvard | 0.84 | 37 | 43 | 1 | 2 | 0 | 0.62 | 8834 | 14186 | 176.68 |
KiH.askungen | 0.68 | 39 | 57 | 0 | 5 | 4 | 0.59 | 8651 | 14758 | 196.61 |
KiH.FeTTe | 0.54 | 32 | 58 | 1 | 1 | 9 | 0.47 | 8270 | 17572 | 229.72 |
KiH.MLMN{ | 0.50 | 34 | 65 | 3 | 2 | 2 | 0.67 | 8611 | 12846 | 220.79 |
KiH.CliFFarN | 0.44 | 25 | 56 | 1 | 6 | 3 | 0.52 | 7647 | 14719 | 224.91 |
<<<<< TOTALS >>>>> | 0.67 | 223 | 333 | 6 | 19 | 19 | 0.67 | 59009 | 88116 | 264.61 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | 13. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. mirage { xei | 1 | 3 | 1 | 1 | 6 | 18 | 15 | 9 | 15 | 15 | 1.77 | 78 | 43 | 1 | 5 | 7 | |||
02. conker { xei | 5 | 1 | 1 | 1 | 11 | 4 | 5 | 10 | 16 | 12 | 1.61 | 58 | 35 | 1 | 7 | 4 | |||
03. ZEROSLAW XEI | 1 | 2 | 2 | 7 | 5 | 9 | 10 | 8 | 7 | 1.53 | 46 | 28 | 2 | 3 | 2 | ||||
04. Kris{xei | 1 | 1 | 1 | 1 | 11 | 7 | 11 | 12 | 13 | 8 | 1.48 | 62 | 41 | 1 | 3 | 5 | |||
05. 2d XEI | 1 | 1 | 0 | 1 | 7 | 1 | 6 | 5 | 4 | 1 | 1.33 | 24 | 18 | 0 | 3 | 4 | |||
06. koni { xei | 2 | 7 | 11 | 7 | 7 | 11 | 6 | 13 | 1.08 | 55 | 44 | 7 | 2 | 2 | |||||
07. KiH.zerom | 7 | 10 | 9 | 9 | 4 | 12 | 0 | 5 | 1 | 1 | 1 | 1.04 | 56 | 54 | 0 | 3 | 1 | ||
08. .Edvard | 6 | 8 | 6 | 5 | 4 | 7 | 1 | 1 | 2 | 0.84 | 37 | 43 | 1 | 2 | 0 | ||||
09. playa { xei | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 0.71 | 10 | 14 | 0 | 1 | 0 | ||||||
10. KiH.askungen | 7 | 6 | 1 | 13 | 3 | 8 | 1 | 0 | 3 | 1 | 1 | 0.68 | 39 | 57 | 0 | 5 | 4 | ||
11. KiH.FeTTe | 7 | 6 | 3 | 4 | 3 | 6 | 3 | 1 | 1 | 0.54 | 32 | 58 | 1 | 1 | 9 | ||||
12. KiH.MLMN{ | 12 | 3 | 6 | 5 | 1 | 5 | 2 | 1 | 1 | 3 | 0.50 | 34 | 65 | 3 | 2 | 2 | |||
13. KiH.CliFFarN | 4 | 2 | 3 | 5 | 3 | 6 | 1 | 2 | 2 | 3 | 1 | 0.44 | 25 | 56 | 1 | 6 | 3 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 215 | 38.67 |
Thompson | 123 | 22.12 |
grenade | 68 | 12.23 |
Panzerfaust | 67 | 12.05 |
sniper rifle | 21 | 3.78 |
.45ACP 1911 | 15 | 2.70 |
support fire | 13 | 2.34 |
Sten | 11 | 1.98 |
Luger 9mm | 9 | 1.62 |
artillery support | 6 | 1.08 |
Unknown | 6 | 1.08 |
knife | 2 | 0.36 |
<< Total >> | 556 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | koni { xei | 88 | 87 | 42 | 1 | 2.22 | 55 | 22092 | 9952 | 607 | -6 | 251.05 |
02. | Kris{xei | 80 | 84 | 34 | 5 | 1.78 | 11 | 15473 | 8689 | 1270 | -9 | 193.41 |
03. | mirage { xei | 101 | 78 | 28 | 8 | 1.68 | 18 | 17401 | 10330 | 1555 | 63 | 172.29 |
04. | ZEROSLAW XEI | 61 | 59 | 26 | 3 | 1.32 | 13 | 10969 | 8322 | 992 | -15 | 179.82 |
05. | KiH.zerom | 74 | 92 | 21 | 4 | 1.21 | 27 | 16996 | 14035 | 955 | 4 | 229.68 |
06. | 2d XEI | 9 | 8 | 1 | 1 | 1.20 | 4 | 2183 | 1819 | 240 | 5 | 242.56 |
07. | conker { xei | 74 | 59 | 15 | 9 | 1.00 | 22 | 12086 | 12081 | 1397 | 30 | 163.32 |
08. | KiH.MLMN{ | 39 | 96 | 16 | 2 | 0.67 | 11 | 8611 | 12846 | 457 | 23 | 220.79 |
09. | .Edvard | 50 | 68 | 13 | 2 | 0.62 | 16 | 8834 | 14186 | 316 | 26 | 176.68 |
10. | KiH.askungen | 44 | 90 | 14 | 5 | 0.59 | 9 | 8651 | 14758 | 893 | 17 | 196.61 |
11. | playa { xei | 10 | 20 | 6 | 1 | 0.55 | 2 | 2248 | 4119 | 68 | 69 | 224.80 |
12. | KiH.CliFFarN | 34 | 93 | 20 | 6 | 0.52 | 6 | 7647 | 14719 | 564 | 2 | 224.91 |
13. | KiH.FeTTe | 36 | 95 | 11 | 2 | 0.47 | 12 | 8270 | 17572 | 635 | 84 | 229.72 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | mirage { xei | 10 | 9 | 3 | 0 | 1.59 | 3 | 1817 | 1146 | 0 | 22 | 181.70 |
Axis | playa { xei | 4 | 5 | 1 | 1 | 0.54 | 1 | 538 | 993 | 14 | 9 | 134.50 |
Axis | conker { xei | 9 | 11 | 3 | 0 | 0.77 | 0 | 1251 | 1630 | 40 | 3 | 139.00 |
Axis | koni { xei | 2 | 9 | 3 | 0 | 0.78 | 2 | 765 | 980 | 18 | 0 | 382.50 |
Axis | ZEROSLAW XEI | 5 | 5 | 3 | 0 | 1.34 | 2 | 1334 | 992 | 128 | -1 | 266.80 |
Axis | Kris{xei | 11 | 9 | 5 | 1 | 2.50 | 3 | 2095 | 837 | 120 | -6 | 190.45 |
Axis | TOTAL | 41 | 48 | 18 | 2 | 1.19 | 11 | 7800 | 6578 | 320 | 27 | 190.24 |
Allies | KiH.askungen | 4 | 9 | 1 | 3 | 0.42 | 0 | 662 | 1585 | 180 | 30 | 165.50 |
Allies | KiH.MLMN{ | 4 | 8 | 1 | 0 | 0.65 | 0 | 773 | 1186 | 0 | 24 | 193.25 |
Allies | KiH.CliFFarN | 2 | 12 | 2 | 0 | 0.31 | 0 | 497 | 1600 | 36 | 16 | 248.50 |
Allies | .Edvard | 5 | 5 | 2 | 1 | 0.68 | 0 | 836 | 1227 | 50 | 13 | 167.20 |
Allies | KiH.FeTTe | 7 | 8 | 1 | 0 | 0.80 | 2 | 1111 | 1381 | 5 | 9 | 158.71 |
Allies | KiH.zerom | 9 | 9 | 4 | 0 | 3.29 | 3 | 2699 | 821 | 0 | -3 | 299.89 |
Allies | TOTAL | 31 | 51 | 11 | 4 | 0.84 | 5 | 6578 | 7800 | 271 | 89 | 212.19 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.FeTTe | 11 | 14 | 2 | 0 | 0.83 | 2 | 1867 | 2240 | 47 | 7 | 169.73 |
Axis | .Edvard | 9 | 11 | 2 | 1 | 0.58 | 2 | 1492 | 2579 | 50 | 7 | 165.78 |
Axis | KiH.zerom | 18 | 17 | 5 | 0 | 2.65 | 6 | 4805 | 1812 | 0 | 6 | 266.94 |
Axis | KiH.CliFFarN | 8 | 15 | 3 | 2 | 0.70 | 1 | 1563 | 2234 | 114 | 6 | 195.38 |
Axis | KiH.MLMN{ | 2 | 6 | 1 | 0 | 0.43 | 0 | 389 | 908 | 0 | 2 | 194.50 |
Axis | KiH.askungen | 10 | 13 | 2 | 4 | 0.70 | 3 | 1768 | 2530 | 413 | 2 | 176.80 |
Axis | TOTAL | 58 | 76 | 15 | 7 | 0.97 | 14 | 11884 | 12303 | 624 | 30 | 204.90 |
Allies | mirage { xei | 19 | 17 | 5 | 0 | 1.50 | 4 | 2935 | 1962 | 5 | 35 | 154.47 |
Allies | playa { xei | 4 | 8 | 2 | 1 | 0.42 | 1 | 678 | 1625 | 50 | 34 | 169.50 |
Allies | koni { xei | 3 | 16 | 3 | 0 | 0.53 | 3 | 1230 | 2326 | 18 | 6 | 410.00 |
Allies | conker { xei | 14 | 18 | 5 | 0 | 0.84 | 2 | 2220 | 2630 | 76 | 6 | 158.57 |
Allies | Kris{xei | 22 | 19 | 8 | 1 | 1.82 | 4 | 4122 | 2267 | 120 | 4 | 187.36 |
Allies | ZEROSLAW XEI | 8 | 12 | 6 | 1 | 1.25 | 2 | 2304 | 1847 | 329 | -8 | 288.00 |
Allies | TOTAL | 70 | 90 | 29 | 3 | 1.07 | 16 | 13489 | 12657 | 598 | 77 | 192.70 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.zerom | 10 | 9 | 4 | 0 | 2.94 | 4 | 2604 | 886 | 0 | 18 | 260.40 |
Axis | .Edvard | 6 | 5 | 2 | 0 | 1.13 | 3 | 1064 | 939 | 14 | 8 | 177.33 |
Axis | KiH.FeTTe | 5 | 10 | 3 | 0 | 0.85 | 1 | 1259 | 1488 | 14 | 7 | 251.80 |
Axis | KiH.askungen | 11 | 7 | 1 | 1 | 2.28 | 1 | 1628 | 714 | 293 | 7 | 148.00 |
Axis | KiH.MLMN{ | 4 | 9 | 2 | 1 | 1.36 | 2 | 1276 | 936 | 129 | 4 | 319.00 |
Axis | KiH.CliFFarN | 2 | 7 | 3 | 1 | 0.75 | 1 | 686 | 909 | 84 | 0 | 343.00 |
Axis | TOTAL | 38 | 47 | 15 | 3 | 1.45 | 12 | 8517 | 5872 | 534 | 44 | 224.13 |
Allies | playa { xei | 2 | 7 | 2 | 0 | 0.41 | 0 | 714 | 1728 | 18 | 44 | 357.00 |
Allies | mirage { xei | 4 | 11 | 1 | 0 | 0.39 | 3 | 736 | 1867 | 0 | 13 | 184.00 |
Allies | conker { xei | 7 | 7 | 1 | 0 | 0.57 | 4 | 836 | 1462 | 18 | 13 | 119.43 |
Allies | ZEROSLAW XEI | 11 | 7 | 2 | 0 | 1.50 | 0 | 1622 | 1080 | 0 | 6 | 147.45 |
Allies | koni { xei | 3 | 8 | 3 | 0 | 0.63 | 1 | 781 | 1235 | 0 | -3 | 260.33 |
Allies | Kris{xei | 6 | 11 | 5 | 0 | 1.03 | 0 | 1183 | 1145 | 0 | -3 | 197.17 |
Allies | TOTAL | 33 | 51 | 14 | 0 | 0.69 | 8 | 5872 | 8517 | 36 | 70 | 177.94 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | conker { xei | 12 | 10 | 2 | 1 | 0.89 | 4 | 1985 | 2224 | 249 | 11 | 165.42 |
Axis | mirage { xei | 11 | 17 | 4 | 0 | 0.96 | 3 | 2424 | 2524 | 100 | 10 | 220.36 |
Axis | koni { xei | 9 | 14 | 6 | 0 | 1.09 | 5 | 2233 | 2043 | 0 | 7 | 248.11 |
Axis | playa { xei | 5 | 12 | 4 | 0 | 0.55 | 1 | 1286 | 2346 | 18 | 3 | 257.20 |
Axis | Kris{xei | 12 | 17 | 8 | 0 | 1.52 | 1 | 2221 | 1462 | 14 | 0 | 185.08 |
Axis | ZEROSLAW XEI | 15 | 13 | 6 | 1 | 1.34 | 2 | 2214 | 1649 | 236 | -10 | 147.60 |
Axis | TOTAL | 64 | 83 | 30 | 2 | 1.01 | 16 | 12363 | 12248 | 617 | 21 | 193.17 |
Allies | KiH.FeTTe | 7 | 14 | 5 | 0 | 0.68 | 4 | 1885 | 2785 | 68 | 51 | 269.29 |
Allies | KiH.MLMN{ | 8 | 17 | 3 | 1 | 1.08 | 4 | 1973 | 1830 | 129 | 20 | 246.63 |
Allies | .Edvard | 7 | 10 | 3 | 0 | 0.73 | 3 | 1284 | 1750 | 50 | 12 | 183.43 |
Allies | KiH.askungen | 16 | 13 | 2 | 1 | 1.35 | 1 | 2394 | 1775 | 311 | 8 | 149.63 |
Allies | KiH.CliFFarN | 5 | 15 | 3 | 2 | 0.56 | 1 | 1404 | 2497 | 188 | 6 | 280.80 |
Allies | KiH.zerom | 13 | 15 | 5 | 0 | 1.92 | 6 | 3308 | 1726 | 0 | 1 | 254.46 |
Allies | TOTAL | 56 | 84 | 21 | 4 | 0.99 | 19 | 12248 | 12363 | 746 | 98 | 218.71 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | Kris{xei | 18 | 11 | 2 | 1 | 2.33 | 2 | 3316 | 1426 | 397 | 79 | 184.22 |
Axis | conker { xei | 15 | 9 | 2 | 2 | 0.97 | 6 | 2219 | 2293 | 106 | 46 | 147.93 |
Axis | ZEROSLAW XEI | 13 | 9 | 4 | 0 | 1.61 | 2 | 2150 | 1338 | 116 | 29 | 165.38 |
Axis | mirage { xei | 21 | 14 | 7 | 1 | 2.46 | 2 | 3389 | 1377 | 56 | 22 | 161.38 |
Axis | 2d XEI | 12 | 11 | 1 | 2 | 1.56 | 7 | 2748 | 1756 | 381 | 14 | 229.00 |
Axis | koni { xei | 29 | 15 | 9 | 0 | 5.24 | 18 | 7331 | 1398 | 110 | 4 | 252.79 |
Axis | TOTAL | 108 | 69 | 25 | 6 | 2.21 | 37 | 21153 | 9588 | 1166 | 194 | 195.86 |
Allies | KiH.askungen | 5 | 18 | 2 | 0 | 0.33 | 2 | 1086 | 3281 | 0 | 45 | 217.20 |
Allies | KiH.FeTTe | 3 | 25 | 1 | 1 | 0.25 | 2 | 1090 | 4432 | 162 | 34 | 363.33 |
Allies | KiH.MLMN{ | 7 | 26 | 2 | 0 | 0.48 | 1 | 1646 | 3462 | 146 | 32 | 235.14 |
Allies | .Edvard | 12 | 14 | 2 | 0 | 0.63 | 5 | 1965 | 3119 | 90 | 20 | 163.75 |
Allies | KiH.zerom | 13 | 18 | 3 | 1 | 0.76 | 5 | 2539 | 3348 | 348 | 13 | 195.31 |
Allies | KiH.CliFFarN | 7 | 21 | 4 | 0 | 0.36 | 1 | 1262 | 3511 | 68 | 8 | 180.29 |
Allies | TOTAL | 47 | 122 | 14 | 2 | 0.45 | 16 | 9588 | 21153 | 814 | 152 | 204.00 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.FeTTe | 4 | 28 | 1 | 1 | 0.29 | 2 | 1465 | 5082 | 162 | 4 | 366.25 |
Axis | KiH.askungen | 6 | 23 | 3 | 0 | 0.35 | 2 | 1440 | 4057 | 41 | 1 | 240.00 |
Axis | KiH.MLMN{ | 9 | 30 | 4 | 0 | 0.50 | 1 | 1914 | 3819 | 146 | 0 | 212.67 |
Axis | KiH.zerom | 18 | 22 | 5 | 1 | 0.96 | 7 | 3664 | 3810 | 348 | -1 | 203.56 |
Axis | .Edvard | 13 | 16 | 3 | 0 | 0.63 | 5 | 2249 | 3573 | 90 | -2 | 173.00 |
Axis | KiH.CliFFarN | 9 | 24 | 6 | 0 | 0.44 | 1 | 1650 | 3741 | 68 | -4 | 183.33 |
Axis | TOTAL | 59 | 143 | 22 | 2 | 0.51 | 18 | 12382 | 24082 | 855 | -2 | 209.86 |
Allies | conker { xei | 16 | 12 | 2 | 3 | 0.84 | 6 | 2577 | 3074 | 334 | 2 | 161.06 |
Allies | ZEROSLAW XEI | 15 | 12 | 5 | 0 | 1.43 | 4 | 2430 | 1696 | 116 | -1 | 162.00 |
Allies | mirage { xei | 23 | 17 | 9 | 3 | 1.97 | 3 | 3858 | 1955 | 500 | -3 | 167.74 |
Allies | koni { xei | 33 | 21 | 13 | 0 | 4.68 | 20 | 8132 | 1737 | 110 | -5 | 246.42 |
Allies | Kris{xei | 19 | 17 | 6 | 2 | 2.17 | 2 | 3660 | 1685 | 547 | -7 | 192.63 |
Allies | TOTAL | 106 | 79 | 35 | 8 | 2.04 | 35 | 20657 | 10147 | 1607 | -14 | 194.88 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.FeTTe | 6 | 30 | 1 | 1 | 0.30 | 3 | 1729 | 5732 | 273 | 12 | 288.17 |
Axis | KiH.MLMN{ | 11 | 34 | 4 | 0 | 0.47 | 1 | 2242 | 4806 | 146 | 4 | 203.82 |
Axis | .Edvard | 14 | 21 | 3 | 0 | 0.57 | 5 | 2545 | 4449 | 90 | 3 | 181.79 |
Axis | KiH.askungen | 9 | 29 | 4 | 0 | 0.43 | 2 | 2024 | 4723 | 41 | 3 | 224.89 |
Axis | KiH.zerom | 21 | 27 | 6 | 2 | 0.90 | 8 | 4206 | 4656 | 529 | -4 | 200.29 |
Axis | KiH.CliFFarN | 9 | 29 | 6 | 1 | 0.43 | 1 | 1974 | 4609 | 96 | -5 | 219.33 |
Axis | TOTAL | 70 | 170 | 24 | 4 | 0.51 | 20 | 14720 | 28975 | 1175 | 13 | 210.29 |
Allies | playa { xei | 1 | 0 | 0 | 0 | 1.92 | 0 | 284 | 148 | 0 | 32 | 284.00 |
Allies | conker { xei | 19 | 13 | 2 | 3 | 0.97 | 7 | 3198 | 3298 | 370 | 5 | 168.32 |
Allies | mirage { xei | 31 | 20 | 9 | 4 | 2.00 | 4 | 5072 | 2541 | 647 | 2 | 163.61 |
Allies | ZEROSLAW XEI | 19 | 15 | 6 | 0 | 1.54 | 4 | 3173 | 2057 | 116 | 2 | 167.00 |
Allies | koni { xei | 38 | 26 | 15 | 0 | 3.72 | 25 | 9397 | 2524 | 182 | -6 | 247.29 |
Allies | Kris{xei | 23 | 20 | 8 | 2 | 2.31 | 3 | 4426 | 1917 | 547 | -6 | 192.43 |
Allies | TOTAL | 131 | 94 | 40 | 9 | 2.05 | 43 | 25550 | 12485 | 1862 | 29 | 195.04 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | KiH.zerom | 3 | 3 | 0 | 0 | 1.05 | 0 | 571 | 545 | 28 | 15 | 190.33 |
Axis | KiH.FeTTe | 5 | 4 | 0 | 0 | 1.09 | 1 | 854 | 786 | 14 | 10 | 170.80 |
Axis | KiH.CliFFarN | 1 | 5 | 0 | 0 | 0.51 | 1 | 418 | 816 | 0 | 5 | 418.00 |
Axis | KiH.MLMN{ | 7 | 3 | 3 | 0 | 3.21 | 5 | 1539 | 480 | 0 | 4 | 219.86 |
Axis | .Edvard | 5 | 6 | 1 | 0 | 0.76 | 1 | 786 | 1041 | 0 | 2 | 157.20 |
Axis | KiH.askungen | 3 | 7 | 2 | 0 | 0.85 | 1 | 719 | 844 | 9 | 0 | 239.67 |
Axis | TOTAL | 24 | 28 | 6 | 0 | 1.08 | 9 | 4887 | 4512 | 51 | 36 | 203.63 |
Allies | ZEROSLAW XEI | 3 | 4 | 2 | 0 | 0.67 | 0 | 388 | 577 | 18 | 28 | 129.33 |
Allies | mirage { xei | 9 | 5 | 1 | 0 | 1.52 | 2 | 1405 | 924 | 68 | 11 | 156.11 |
Allies | 2d XEI | 4 | 6 | 1 | 0 | 1.09 | 2 | 1024 | 943 | 90 | 7 | 256.00 |
Allies | conker { xei | 6 | 4 | 2 | 1 | 2.05 | 2 | 1024 | 499 | 142 | 3 | 170.67 |
Allies | Kris{xei | 2 | 7 | 2 | 0 | 0.51 | 0 | 534 | 1046 | 0 | 2 | 267.00 |
Allies | koni { xei | 1 | 8 | 2 | 0 | 0.15 | 0 | 137 | 898 | 18 | 1 | 137.00 |
Allies | TOTAL | 25 | 34 | 10 | 1 | 0.92 | 6 | 4512 | 4887 | 336 | 52 | 180.48 |
9. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | mirage { xei | 17 | 7 | 1 | 1 | 2.31 | 4 | 3112 | 1348 | 303 | 19 | 183.06 |
Axis | conker { xei | 13 | 6 | 4 | 2 | 2.46 | 3 | 2106 | 855 | 368 | 6 | 162.00 |
Axis | 2d XEI | 9 | 8 | 1 | 1 | 1.20 | 4 | 2183 | 1819 | 240 | 5 | 242.56 |
Axis | ZEROSLAW XEI | 4 | 7 | 3 | 1 | 0.79 | 1 | 848 | 1073 | 195 | 2 | 212.00 |
Axis | Kris{xei | 4 | 11 | 4 | 0 | 0.77 | 1 | 1044 | 1358 | 42 | 0 | 261.00 |
Axis | koni { xei | 5 | 10 | 5 | 1 | 0.83 | 2 | 1100 | 1322 | 297 | -8 | 220.00 |
Axis | TOTAL | 52 | 49 | 18 | 6 | 1.34 | 15 | 10393 | 7775 | 1445 | 24 | 199.87 |
Allies | KiH.FeTTe | 8 | 9 | 2 | 0 | 0.76 | 1 | 1324 | 1733 | 85 | 10 | 165.50 |
Allies | .Edvard | 7 | 10 | 2 | 1 | 0.69 | 1 | 1264 | 1835 | 36 | 6 | 180.57 |
Allies | KiH.askungen | 3 | 12 | 3 | 0 | 0.61 | 1 | 1025 | 1673 | 87 | 3 | 341.67 |
Allies | KiH.zerom | 4 | 11 | 0 | 1 | 0.50 | 0 | 1013 | 2031 | 78 | 2 | 253.25 |
Allies | KiH.CliFFarN | 3 | 10 | 2 | 1 | 0.64 | 2 | 1056 | 1638 | 98 | -1 | 352.00 |
Allies | KiH.MLMN{ | 9 | 9 | 4 | 1 | 1.41 | 5 | 2093 | 1483 | 36 | -3 | 232.56 |
Allies | TOTAL | 34 | 61 | 13 | 4 | 0.75 | 10 | 7775 | 10393 | 420 | 17 | 228.68 |
Message history |
.Edvard | SETA R_ATI_TRUFORM_TESS 0 |
koni { xei | is this your map? |
koni { xei | is this our map? |
playa { xei | no |
koni { xei | i see |
playa { xei | kih choose first |
KiH.FeTTe | beach |
KiH.FeTTe | andu ? |
Kris{xei | :D |
Kris{xei | hcaeb |
KiH.FeTTe | 2x beach ? :( |
KiH.FeTTe | what map do u pick then ? |
koni { xei | you have to ask miv |
mirage { xei | dont know yet we'll see |
.Edvard | KRIIIIIS |
Kris{xei | tjena |
.Edvard | DEN NORSKE TALLEFJANT |
Kris{xei | :D eddie |
KiH.FeTTe | CP TRUCK |
ZEROSLAW XEI | :) |
Kris{xei | nu ska man bli best! |
KiH.FeTTe | hfg |
mirage { xei | gl hf |
Kris{xei | glhf |
playa { xei | shoutout to remy sjaakie & crabje |
KiH.CliFFarN | ROTA |
ZEROSLAW XEI | =:O) |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
KiH.zerom | |
ZEROSLAW XEI | :) |
koni { xei | NO PROBLEM |
KiH.askungen | nouJZ! |
KiH.CliFFarN | :O) |
KiH.CliFFarN | :O) |
KiH.FeTTe | :O) |
KiH.CliFFarN | :O) |
playa { xei | xD |
KiH.askungen | :O) |
ZEROSLAW XEI | =:O) |
Kris{xei | rup |
KiH.CliFFarN | :O) |
KiH.FeTTe | pause :( |
Kris{xei | pause |
koni { xei | :F |
KiH.FeTTe | go |
KiH.FeTTe | hf |
KiH.MLMN{ | soz |
ZEROSLAW XEI | :) |
ZEROSLAW XEI | :) |
ZEROSLAW XEI | :) |
KiH.zerom | :O) |
Kris{xei | lul |
Kris{xei | :D |
Kris{xei | n1 |
koni { xei | amazing |
KiH.FeTTe | n1 |
ZEROSLAW XEI | :) |
ZEROSLAW XEI | :) |
ZEROSLAW XEI | =:O) |
Kris{xei | hey |
KiH.FeTTe | !! |
KiH.zerom | mr sten mot hill kris |
Kris{xei | :d |
Kris{xei | haess? |
KiH.zerom | du har ikke missa med ett skudd |
KiH.zerom | enda |
Kris{xei | :D |
KiH.MLMN{ | map |
KiH.FeTTe | zzzzz |
KiH.FeTTe | zz :O( |
KiH.FeTTe | eddie need to download the map |
Kris{xei | cant say its not tactical |
KiH.CliFFarN | ... |
KiH.MLMN{ | singel :( |
KiH.MLMN{ | kan vi inte spela ufo nar vi e po gong |
Kris{xei | NEI |
Kris{xei | det er ikke i maplist |
KiH.MLMN{ | sub |
Kris{xei | du e sub |
Kris{xei | escape ft |
KiH.askungen | tactical choice 3 guys who doesent know the map :( |
KiH.CliFFarN | hf |
mirage { xei | gl hf |
.Edvard | im at the winebar |
ZEROSLAW XEI | :) |
